144 m³/d Containerized Seawater Reverse Osmosis (SWRO) Desalination System | FHNED-SW-144
Technical Specifications
| Model | FHNED-SW-144 | Operating Pressure | 3.5-6.5 MPa |
| Permeate Flow Rate | 6.1 m³/h | Feed Rate Flow | 18 m³/h |
| Recovery Rate | 35%-45% | Salt Rejection | ≥99.5% |
| Permeate quality | TDS≤1000ppm | Feed Water Temperature | 5-45°C |
| Rated Power | 26.5 kW | Weight | 8,000 kg |
| Power Supply | AC380V/50Hz/Three-phase (customizable) | Dimension | 40ft container |
FAQ
-
Why does the range include a 144 m³/d model at all?
-
What is the timeline from order to drinking water?
-
What feed data should we gather before ordering?
-
Which membrane brands are available?
-
Can the plant be monitored remotely?






