15 TPD(m³/d)Skid-Mounted Seawater Reverse Osmosis (SWRO) Desalination System | FHNED-SW-15
Technical Specifications
| Model | FHNED-SW-15 | Operating Pressure | 3.5-6.5 MPa |
| Permeate Flow Rate | 0.63 m³/h | Feed Rate Flow | 3 m³/h |
| Recovery Rate | 20%-25% | Salt Rejection | ≥99.5% |
| Permeate quality | TDS≤1000ppm | Feed Water Temperature | 5-45°C |
| Rated Power | 7.55 kW | Weight | 750 kg |
| Power Supply | AC380V/50Hz/Three-phase (customizable) | Dimension | 1,650*840*1,700 mm (customizable) |
FAQ
-
How many people can 15 TPD support?
-
What space does it need on board or on site?
-
Can it run intermittently, a few hours a day?
-
What is included in the supply scope?
-
How should it be stored or winterized?







