2000 m³/d Containerized Seawater Reverse Osmosis (SWRO) Desalination System | FHNED-SW-2000
Technical Specifications
| Model | FHNED-SW-2000 | Operating Pressure | 3.5-6.5 MPa |
| Permeate Flow Rate | 84 m³/h | Feed Rate Flow | 186 m³/h |
| Recovery Rate | 40%-50% | Salt Rejection | ≥99.5% |
| Permeate quality | TDS≤1000ppm | Feed Water Temperature | 5-45°C |
| Rated Power | 323 kW | Weight | 36,000 kg |
| Power Supply | AC380V/50Hz/Three-phase (customizable) | Dimension | 4*40ft container |
FAQ
-
How much space and civil work does a 2,000 m³/d installation need?
-
How much does the energy recovery device save?
-
Can we expand the plant later?
-
What feed water conditions can the system tolerate?
-
What after-sales support is available?







